Eastern Washington
(2-15)

1
Final
5

Oregon
(15-14)
Doubles
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wout Doumen | 3 | 4 |
Charlton, Joshua | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jeremy Mueller | 2 | 2 |
Vandecasteele, Quinn | 6 | 6 |
#3 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Manuel Balce | 2 | 1 |
Keremedchiev, Ivailo | 6 | Forfeit |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Steven Paz | 1 | 0 |
Jesper Klov-Nilsson | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Erik Sarlvik | 2 | 5 |
Shugar, Avi | 6 | 7 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Prabhdeep Sangha | 1 | 6 | 110 |
Movassaghi, Nima | 6 | 4 | 08 |
Order Of Finish: 4, 2, 3, 1, 5, 6