Washington vs Oregon
Washington
10-9,1-7 Big Ten

71
Final
82

Oregon
16-3,5-3 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 39 | 71 | |
| 34 | 48 | 82 |
Washington - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osobor, Great | * | 38 | 6 - 16 | 0 - 4 | 8 - 8 | 2 - 6 | 8 | 3 | 3 | 2 | 0 | 1 | 20 |
| 9 | Diallo, Zoom | * | 31 | 7 - 9 | 1 - 3 | 3 - 4 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 18 |
| 8 | Harris, Tyler | * | 31 | 6 - 9 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 15 |
| 32 | Breidenbach, Wilhelm | * | 27 | 4 - 9 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 3 | 9 |
| 6 | Ihenacho, Tyree | * | 26 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Davis, DJ | 17 | 1 - 4 | 0 - 3 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 12 | Kortright, Luis | 17 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 00 | Mason, Mekhi | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ibekwe, KC | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 4-21 | 15-17 | 4-20 | 24 | 17 | 13 | 9 | 0 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 1-11 | 7-9 |
| 38.7% | 9.1% | 77.8% | |
| 2nd Half | 14-25 | 3-10 | 8-8 |
| 56.0% | 30.0% | 100.0% | |
| Total | 26-56 | 4-21 | 15-17 |
| 46.4% | 19.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 18 time(s)
Points off Turnovers: 11
Bench Points: 9
Oregon - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bamba, TJ | * | 33 | 8 - 14 | 3 - 9 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 4 | 21 |
| 21 | Angel, Brandon | * | 30 | 7 - 10 | 1 - 2 | 0 - 1 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 0 | 15 |
| 3 | Shelstad, Jackson | * | 38 | 4 - 10 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
| 32 | Bittle, Nate | * | 29 | 3 - 8 | 0 - 1 | 1 - 2 | 4 - 7 | 11 | 4 | 3 | 1 | 2 | 0 | 7 |
| 2 | Tracey, Jadrian | * | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
| 7 | Cook, Supreme | 11 | 3 - 5 | 0 - 0 | 7 - 9 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 9 | Barthelemy, Keeshawn | 31 | 4 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 11 | |
| 10 | Evans Jr., Kwame | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 6-18 | 14-18 | 10-27 | 37 | 12 | 13 | 10 | 3 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 3-9 | 3-5 |
| 50.0% | 33.3% | 60.0% | |
| 2nd Half | 17-33 | 3-9 | 11-13 |
| 51.5% | 33.3% | 84.6% | |
| Total | 31-61 | 6-18 | 14-18 |
| 50.8% | 33.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 18 time(s)
Points off Turnovers: 13
Bench Points: 26










