Oregon vs Washington St.
Oregon
12-3,4-0 Pac-12

89
Final
84

Washington St.
10-5,1-3 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 43 | 89 | |
| 41 | 43 | 84 |
Oregon - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rigsby, Brennan | * | 19 | 7 - 9 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 18 |
| 5 | Couisnard, Jermaine | * | 38 | 6 - 14 | 2 - 8 | 2 - 2 | 1 - 6 | 7 | 1 | 3 | 0 | 0 | 3 | 16 |
| 3 | Shelstad, Jackson | * | 33 | 6 - 9 | 2 - 3 | 0 - 1 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 0 | 14 |
| 10 | Evans Jr., Kwame | * | 26 | 2 - 5 | 1 - 3 | 2 - 3 | 2 - 3 | 5 | 3 | 3 | 0 | 1 | 1 | 7 |
| 24 | Diawara, Mahamadou | * | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
| 00 | Oquendo, Kario | 18 | 5 - 5 | 4 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 1 | 15 | |
| 9 | Barthelemy, Keeshawn | 18 | 2 - 6 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 22 | Tracey, Jadrian | 27 | 3 - 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | |
| 11 | Cook, Mookie | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-55 | 14-24 | 11-14 | 7-21 | 28 | 18 | 18 | 10 | 2 | 5 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-26 | 7-11 | 3-4 |
| 69.2% | 63.6% | 75.0% | |
| 2nd Half | 14-29 | 7-13 | 8-10 |
| 48.3% | 53.8% | 80.0% | |
| Total | 32-55 | 14-24 | 11-14 |
| 58.2% | 58.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 32
Washington St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rice, Myles | * | 38 | 9 - 15 | 2 - 5 | 2 - 3 | 0 - 0 | 0 | 1 | 7 | 4 | 0 | 1 | 22 |
| 23 | Jakimovski, Andrej | * | 37 | 4 - 7 | 3 - 6 | 2 - 4 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 0 | 13 |
| 13 | Jones, Isaac | * | 28 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 1 | 2 | 0 | 10 |
| 45 | Cluff, Oscar | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 31 | Houinsou, Kymany | * | 23 | 0 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| 00 | Wells, Jaylen | 32 | 3 - 7 | 2 - 4 | 7 - 8 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 1 | 15 | |
| 12 | Watts, Isaiah | 15 | 4 - 6 | 2 - 3 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | |
| 20 | Chinyelu, Rueben | 9 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 9-18 | 19-27 | 7-18 | 25 | 13 | 12 | 12 | 2 | 3 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-8 | 11-15 |
| 52.0% | 50.0% | 73.3% | |
| 2nd Half | 15-27 | 5-10 | 8-12 |
| 55.6% | 50.0% | 66.7% | |
| Total | 28-52 | 9-18 | 19-27 |
| 53.8% | 50.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 32











