Oregon vs Arizona
Oregon
19-10,11-7 Pac-12

83
Final
103

Arizona
23-6,14-4 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
30 | 53 | 83 | |
51 | 52 | 103 |
Oregon - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 4-14 | 0-0 |
38.2% | 28.6% | 0.0% | |
2nd Half | 22-33 | 2-6 | 7-9 |
66.7% | 33.3% | 77.8% | |
Total | 35-67 | 6-20 | 7-9 |
52.2% | 30.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 6
Arizona - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larsson, Pelle | * | 8 - 14 | 4 - 6 | 2 - 5 | 1 - 3 | |||||||||
Love, Caleb | * | 9 - 19 | 3 - 9 | 1 - 1 | 0 - 3 | |||||||||
Johnson, Keshad | * | 8 - 10 | 2 - 2 | 3 - 6 | 2 - 2 | |||||||||
Ballo, Oumar | * | 5 - 6 | 0 - 0 | 1 - 2 | 6 - 6 | |||||||||
Weitman, Grant | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Boswell, Kylan | 7 - 9 | 5 - 7 | 0 - 1 | 0 - 3 | ||||||||||
00 | Bradley, Jaden | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 0 | |||||||||
Lewis, KJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Krivas, Motiejus | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Murauskas, Paulius | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Martinez, Conrad | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Borovicanin, Filip | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Champion, Luke | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 39-64 | 14-25 | 11-19 | 12-23 | 35 | 13 | 27 | 10 | 3 | 8 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-31 | 8-11 | 3-8 |
64.5% | 72.7% | 37.5% | |
2nd Half | 19-33 | 6-14 | 8-11 |
57.6% | 42.9% | 72.7% | |
Total | 39-64 | 14-25 | 11-19 |
60.9% | 56.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 31
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 27