Eastern Wash. vs Oregon
Eastern Wash.
0-3,0-0 Big Sky

52
Final
69

Oregon
2-1,0-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 20 | 52 | |
| 36 | 33 | 69 |
Eastern Wash. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Davison, Jacob | * | 32 | 5 - 16 | 0 - 6 | 5 - 6 | 0 - 3 | 3 | 0 | 3 | 2 | 1 | 0 | 15 |
| 5 | Rouse, Casson | * | 32 | 4 - 11 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 10 |
| 35 | Groves, Tanner | * | 27 | 1 - 5 | 0 - 1 | 2 - 6 | 1 - 12 | 13 | 4 | 0 | 0 | 2 | 0 | 4 |
| 24 | Aiken Jr., Kim | * | 22 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| 11 | Perry, Jack | * | 15 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Robertson, Tyler | 32 | 4 - 10 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 33 | Groves, Jacob | 24 | 3 - 9 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | |
| 2 | Venters, Steele | 8 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 55 | Magnuson, Ellis | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 5-26 | 9-15 | 4-27 | 31 | 10 | 9 | 11 | 4 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-11 | 7-9 |
| 40.7% | 27.3% | 77.8% | |
| 2nd Half | 8-30 | 2-15 | 2-6 |
| 26.7% | 13.3% | 33.3% | |
| Total | 19-57 | 5-26 | 9-15 |
| 33.3% | 19.2% | 60.0% |
Technical Fouls: Davison, Jacob (1)
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 23
Oregon - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Omoruyi, Eugene | * | 31 | 8 - 18 | 1 - 3 | 1 - 3 | 1 - 3 | 4 | 2 | 2 | 4 | 1 | 0 | 18 |
| 50 | Williams Jr., Eric | * | 30 | 6 - 10 | 3 - 5 | 2 - 2 | 2 - 8 | 10 | 3 | 1 | 2 | 1 | 0 | 17 |
| 5 | Duarte, Chris | * | 34 | 1 - 5 | 0 - 2 | 1 - 1 | 2 - 6 | 8 | 1 | 3 | 2 | 2 | 0 | 3 |
| 1 | Dante, N'faly | * | 16 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 2 | 3 |
| 11 | Hardy, Amauri | * | 26 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 |
| 30 | Figueroa, LJ | 31 | 5 - 9 | 2 - 6 | 0 - 0 | 2 - 8 | 10 | 5 | 3 | 2 | 0 | 0 | 12 | |
| 3 | Terry, Jalen | 19 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 13 | Lawson, Chandler | 13 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 8-21 | 5-8 | 8-37 | 45 | 16 | 14 | 14 | 5 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 4-11 | 2-3 |
| 45.5% | 36.4% | 66.7% | |
| 2nd Half | 13-30 | 4-10 | 3-5 |
| 43.3% | 40.0% | 60.0% | |
| Total | 28-63 | 8-21 | 5-8 |
| 44.4% | 38.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 28










