Oregon vs Memphis
Oregon
3-0,0-0 Pac-12

82
 Final 
74

Memphis
2-1,0-0 AAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 41 | 41 | 82 | |
| 35 | 39 | 74 | 
 Oregon - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Juiston, Shakur | * | 35 | 8 - 15 | 0 - 4 | 1 - 4 | 4 - 6 | 10 | 2 | 3 | 5 | 0 | 2 | 17 | 
| 3 | Pritchard, Payton | * | 33 | 4 - 11 | 2 - 8 | 4 - 6 | 0 - 4 | 4 | 3 | 6 | 6 | 0 | 0 | 14 | 
| 32 | Mathis, Anthony | * | 27 | 4 - 6 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 12 | 
| 33 | Okoro, Francis | * | 25 | 3 - 6 | 0 - 0 | 1 - 4 | 3 - 6 | 9 | 3 | 0 | 0 | 1 | 1 | 7 | 
| 5 | Duarte, Chris | * | 13 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 
| 00 | Richardson, Will | 31 | 3 - 8 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 6 | 2 | 0 | 0 | 10 | |
| 13 | Lawson, Chandler | 14 | 2 - 3 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 22 | Patterson, Addison | 17 | 2 - 5 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 2 | 7 | |
| 14 | Walker, C.j. | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 9-23 | 15-27 | 14-25 | 39 | 21 | 16 | 18 | 2 | 7 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-35 | 5-13 | 2-4 | 
| 48.6% | 38.5% | 50.0% | |
| 2nd Half | 12-25 | 4-10 | 13-23 | 
| 48.0% | 40.0% | 56.5% | |
| Total | 29-60 | 9-23 | 15-27 | 
| 48.3% | 39.1% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  3 time(s) 
Points in the Paint:  40
Fast Break Points:  4
Lead Changed  9 time(s) 
Points off Turnovers:  9
Bench Points:  25
 Memphis - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinones, Lester  | * | 34 | 4 - 15 | 2 - 9 | 6 - 6 | 2 - 0 | 2 | 2 | 4 | 3 | 0 | 2 | 16 | 
| 32 | Wiseman, James  | * | 22 | 5 - 8 | 0 - 1 | 4 - 6 | 4 - 8 | 12 | 3 | 0 | 2 | 1 | 0 | 14 | 
| 10 | Baugh, Damion  | * | 31 | 4 - 10 | 0 - 0 | 3 - 3 | 4 - 1 | 5 | 5 | 7 | 3 | 0 | 3 | 11 | 
| 5 | Ellis, Boogie  | * | 23 | 2 - 11 | 2 - 8 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 
| 55 | Achiuwa, Precious  | * | 24 | 2 - 5 | 0 - 1 | 1 - 3 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 
| 00 | Jeffries, D.j.  | 30 | 5 - 10 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 1 | 1 | 12 | |
| 2 | Lomax, Alex  | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | |
| 1 | Harris, Tyler  | 13 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Thomas, Lance  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Maurice, Isaiah  | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Hardaway, Jayden  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 4-23 | 18-22 | 18-23 | 41 | 21 | 16 | 13 | 2 | 7 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-34 | 2-12 | 7-7 | 
| 38.2% | 16.7% | 100.0% | |
| 2nd Half | 13-35 | 2-11 | 11-15 | 
| 37.1% | 18.2% | 73.3% | |
| Total | 26-69 | 4-23 | 18-22 | 
| 37.7% | 17.4% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  24
Scores Tied:  3 time(s) 
Points in the Paint:  40
Fast Break Points:  6
Lead Changed  9 time(s) 
Points off Turnovers:  25
Bench Points:  22











