Portland State vs Oregon
Portland State
0-1

57
Final
84

Oregon
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 28 | 57 | |
| 45 | 39 | 84 |
Portland State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Holland Woods | * | 35 | 5 - 16 | 1 - 9 | 2 - 4 | 1 - 2 | 3 | 0 | 3 | 4 | 0 | 0 | 13 |
| 13 | Jamie Orme | * | 23 | 5 - 10 | 0 - 2 | 1 - 3 | 4 - 1 | 5 | 3 | 1 | 1 | 0 | 0 | 11 |
| 4 | Brendan Rumel | * | 26 | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| 00 | Derek Brown | * | 18 | 2 - 6 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 4 | 0 | 0 | 1 | 1 | 6 |
| 10 | Robert Mccoy | * | 14 | 2 - 4 | 0 - 2 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 1 | Michael Nuga | 11 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 11 | Deante Strickland | 26 | 1 - 9 | 1 - 7 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 22 | Juwan Williams | 16 | 1 - 10 | 0 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 23 | Rashaad Goolsby | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 35 | Sal Nuhu | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-73 | 5-35 | 10-16 | 25-16 | 41 | 25 | 8 | 11 | 4 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 4-19 | 3-6 |
| 32.4% | 21.1% | 50.0% | |
| 2nd Half | 10-39 | 1-16 | 7-10 |
| 25.6% | 6.3% | 70.0% | |
| Total | 21-73 | 5-35 | 10-16 |
| 28.8% | 14.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 13
Oregon - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pritchard, Payton | * | 30 | 6 - 7 | 1 - 1 | 9 - 9 | 2 - 1 | 3 | 1 | 3 | 5 | 0 | 1 | 22 |
| 13 | White, Paul | * | 33 | 5 - 8 | 2 - 3 | 3 - 6 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 15 |
| 1 | Bol, Bol | * | 23 | 4 - 12 | 0 - 0 | 4 - 5 | 3 - 9 | 12 | 4 | 1 | 4 | 3 | 1 | 12 |
| 4 | Amin, Ehab | * | 21 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 4 |
| 14 | Wooten, Kenny | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 3 | 0 | 4 |
| 33 | Okoro, Francis | 17 | 3 - 5 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 10 | Bailey Jr., Victor | 27 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 00 | Richardson, Will | 8 | 2 - 2 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 24 | Kigab, Abu | 21 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | |
| 54 | Johnson, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 4-7 | 26-33 | 10-28 | 38 | 18 | 12 | 14 | 8 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 3-6 | 10-12 |
| 61.5% | 50.0% | 83.3% | |
| 2nd Half | 11-24 | 1-1 | 16-21 |
| 45.8% | 100.0% | 76.2% | |
| Total | 27-50 | 4-7 | 26-33 |
| 54.0% | 57.1% | 78.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 27


