Oregon vs Washington State
Oregon
19-11, 9-8

76
Final
78

Washington State
12-17, 4-13
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 41 | 76 | |
| 37 | 41 | 78 |
Oregon - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Elijah | * | 35 | 6 - 11 | 3 - 8 | 3 - 3 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 18 |
| 00 | Brown, Troy | * | 32 | 7 - 10 | 2 - 4 | 1 - 3 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 0 | 17 |
| 3 | Pritchard, Payton | * | 36 | 5 - 15 | 4 - 11 | 2 - 3 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 1 | 16 |
| 22 | McIntosh, Mikyle | * | 34 | 3 - 10 | 1 - 5 | 0 - 0 | 2 - 5 | 7 | 1 | 4 | 5 | 0 | 2 | 7 |
| 13 | White, Paul | * | 9 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 1 | Wooten, Kenny | 15 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 4 | 0 | 0 | 3 | 0 | 7 | |
| 11 | Smith, Keith | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | |
| 24 | Kigab, Abu | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 41 | Sorkin, Roman | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Bailey Jr., Victor | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 10-32 | 8-12 | 14-20 | 34 | 20 | 14 | 13 | 3 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 4-16 | 3-4 |
| 40.0% | 25.0% | 75.0% | |
| 2nd Half | 15-27 | 6-16 | 5-8 |
| 55.6% | 37.5% | 62.5% | |
| Total | 29-62 | 10-32 | 8-12 |
| 46.8% | 31.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 17
Washington State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Flynn, Malachi | * | 38 | 9 - 16 | 3 - 7 | 7 - 8 | 2 - 6 | 8 | 3 | 5 | 2 | 0 | 4 | 28 |
| 3 | Franks, Robert | * | 38 | 7 - 14 | 2 - 5 | 3 - 3 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 2 | 19 |
| 4 | Daniels, Viont'e | * | 35 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 13 |
| 43 | Bernstine, Drick | * | 33 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 2 | 1 | 7 |
| 35 | Skaggs, Carter | * | 32 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 5 |
| 25 | Chidom, Arinze | 11 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 5 | Acquaah, Milan | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 32 | Cooper, Davante | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 10-25 | 12-15 | 8-22 | 30 | 13 | 9 | 12 | 3 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-14 | 7-7 |
| 43.3% | 28.6% | 100.0% | |
| 2nd Half | 15-24 | 6-11 | 5-8 |
| 62.5% | 54.5% | 62.5% | |
| Total | 28-54 | 10-25 | 12-15 |
| 51.9% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 6












