Oklahoma vs Oregon
Oklahoma
4-1

90
Final
80

Oregon
5-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 48 | 42 | 90 | |
| 40 | 40 | 80 |
Oklahoma - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Young, Trae | * | 37 | 11 - 22 | 4 - 11 | 17 - 18 | 0 - 4 | 4 | 0 | 7 | 4 | 0 | 2 | 43 |
| 00 | James, Christian | * | 30 | 4 - 9 | 2 - 4 | 1 - 1 | 4 - 3 | 7 | 3 | 2 | 4 | 0 | 1 | 11 |
| 1 | Odomes, Rashard | * | 29 | 2 - 6 | 0 - 1 | 4 - 7 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 1 | 8 |
| 3 | Lattin, Khadeem | * | 26 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 2 | 3 | 5 |
| 35 | Manek, Brady | * | 22 | 2 - 8 | 0 - 4 | 0 - 1 | 2 - 4 | 6 | 2 | 1 | 2 | 1 | 0 | 4 |
| 4 | Mcneace, Jamuni | 14 | 3 - 3 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 1 | 10 | |
| 20 | Mcgusty, Kameron | 13 | 2 - 5 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 5 | Freeman, Matt | 18 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Shepherd, Jordan | 11 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Lazenby, TY | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 6-23 | 34-44 | 14-27 | 41 | 17 | 13 | 16 | 5 | 9 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 4-13 | 14-19 |
| 45.5% | 30.8% | 73.7% | |
| 2nd Half | 10-25 | 2-10 | 20-25 |
| 40.0% | 20.0% | 80.0% | |
| Total | 25-58 | 6-23 | 34-44 |
| 43.1% | 26.1% | 77.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 19
Oregon - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | White, Paul | * | 31 | 6 - 12 | 3 - 5 | 2 - 3 | 3 - 2 | 5 | 2 | 4 | 0 | 2 | 0 | 17 |
| 5 | Brown, Elijah | * | 29 | 5 - 15 | 2 - 7 | 2 - 3 | 2 - 3 | 5 | 5 | 1 | 4 | 0 | 1 | 14 |
| 00 | Brown, Troy | * | 33 | 4 - 12 | 1 - 5 | 4 - 5 | 3 - 5 | 8 | 2 | 3 | 2 | 0 | 2 | 13 |
| 22 | Mcintosh, Mikyle | * | 28 | 4 - 9 | 1 - 3 | 2 - 3 | 2 - 5 | 7 | 3 | 0 | 2 | 1 | 1 | 11 |
| 3 | Pritchard, Payton | * | 35 | 5 - 15 | 0 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 6 | 0 | 0 | 10 |
| 10 | Bailey Jr., Victor | 15 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | |
| 1 | Wooten, Kenny | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 4 | 0 | 4 | |
| 24 | Kigab, Abu | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Smith, Keith | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sorkin, Roman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-74 | 8-26 | 10-14 | 16-25 | 41 | 26 | 13 | 17 | 7 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 5-12 | 7-11 |
| 38.9% | 41.7% | 63.6% | |
| 2nd Half | 17-38 | 3-14 | 3-3 |
| 44.7% | 21.4% | 100.0% | |
| Total | 31-74 | 8-26 | 10-14 |
| 41.9% | 30.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 15












