Connecticut vs Oregon
Connecticut
4-0

71
Final
63

Oregon
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 33 | 71 | |
| 31 | 32 | 63 |
Connecticut - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Larrier, Terry | * | 37 | 5 - 15 | 1 - 6 | 7 - 8 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 1 | 18 |
| 4 | Adams, Jalen | * | 39 | 7 - 17 | 0 - 3 | 2 - 5 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 16 |
| 3 | Gilbert, Alterique | * | 32 | 6 - 12 | 2 - 3 | 2 - 5 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 3 | 16 |
| 12 | Polley, Tyler | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Onuorah, David | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 00 | Anderson, Antwoine | 24 | 2 - 5 | 0 - 3 | 6 - 6 | 2 - 3 | 5 | 4 | 0 | 4 | 0 | 3 | 10 | |
| 25 | Carlton, Josh | 14 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 5 | 0 | 1 | 1 | 1 | 6 | |
| 1 | Vital, Christian | 20 | 0 - 5 | 0 - 1 | 5 - 6 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 5 | Whaley, Isaiah | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 3-17 | 24-34 | 12-27 | 39 | 23 | 4 | 10 | 2 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 2-11 | 10-16 |
| 52.0% | 18.2% | 62.5% | |
| 2nd Half | 9-33 | 1-6 | 14-18 |
| 27.3% | 16.7% | 77.8% | |
| Total | 22-58 | 3-17 | 24-34 |
| 37.9% | 17.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 20
Bench Points: 21
Oregon - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pritchard, Payton | * | 35 | 4 - 13 | 2 - 9 | 4 - 6 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 2 | 14 |
| 13 | White, Paul | * | 24 | 3 - 5 | 0 - 2 | 6 - 6 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 0 | 12 |
| 22 | Mcintosh, Mikyle | * | 24 | 3 - 9 | 0 - 0 | 4 - 5 | 1 - 10 | 11 | 5 | 0 | 3 | 0 | 2 | 10 |
| 00 | Brown, Troy | * | 25 | 2 - 6 | 0 - 3 | 2 - 2 | 2 - 6 | 8 | 5 | 1 | 3 | 0 | 0 | 6 |
| 5 | Brown, Elijah | * | 22 | 2 - 8 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 5 | 3 | 3 | 0 | 0 | 5 |
| 1 | Wooten, Kenny | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 41 | Sorkin, Roman | 10 | 2 - 3 | 2 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 10 | Bailey Jr., Victor | 27 | 0 - 6 | 0 - 2 | 4 - 4 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 11 | Smith, Keith | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 24 | Kigab, Abu | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 5-24 | 20-23 | 11-25 | 36 | 30 | 7 | 17 | 3 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 5-14 | 2-2 |
| 33.3% | 35.7% | 100.0% | |
| 2nd Half | 7-21 | 0-10 | 18-21 |
| 33.3% | 0.0% | 85.7% | |
| Total | 19-57 | 5-24 | 20-23 |
| 33.3% | 20.8% | 87.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 16












