GEORGETOWN vs OREGON
GEORGETOWN
2-2

65
Final
61

OREGON
2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 27 | 65 | |
| 21 | 40 | 61 |
GEORGETOWN - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Pryor, Rodney | * | 39 | 9 - 17 | 2 - 7 | 6 - 8 | 1 - 9 | 10 | 3 | 1 | 2 | 4 | 0 | 26 |
| 00 | Peak, LJ | * | 38 | 4 - 15 | 3 - 7 | 6 - 7 | 2 - 4 | 6 | 2 | 4 | 4 | 1 | 3 | 17 |
| 15 | Govan, Jessie | * | 25 | 3 - 8 | 0 - 1 | 3 - 4 | 2 - 6 | 8 | 4 | 1 | 0 | 2 | 1 | 9 |
| 11 | Copeland, Isaac | * | 24 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 2 |
| 4 | Mosely, Jagan | * | 28 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| 1 | Campbell, Tre | 16 | 2 - 4 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | |
| 22 | Agau, Akoy | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | |
| 2 | Mulmore, Jonathan | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Johnson, Kaleb | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 6-21 | 17-22 | 14-26 | 40 | 21 | 10 | 15 | 10 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 6-15 | 2-3 |
| 46.9% | 40.0% | 66.7% | |
| 2nd Half | 6-29 | 0-6 | 15-19 |
| 20.7% | 0.0% | 78.9% | |
| Total | 21-61 | 6-21 | 17-22 |
| 34.4% | 28.6% | 77.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 11
OREGON - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ennis, Dylan | * | 32 | 3 - 6 | 0 - 2 | 3 - 5 | 3 - 1 | 4 | 3 | 4 | 0 | 0 | 0 | 9 |
| 1 | Bell, Jordan | * | 29 | 4 - 10 | 0 - 1 | 1 - 3 | 1 - 6 | 7 | 4 | 1 | 3 | 3 | 0 | 9 |
| 25 | Boucher, Chris | * | 33 | 3 - 9 | 0 - 3 | 1 - 4 | 4 - 9 | 13 | 2 | 0 | 2 | 5 | 0 | 7 |
| 2 | Benson, Casey | * | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 |
| 5 | Dorsey, Tyler | * | 26 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 5 | 0 | 1 | 2 |
| 3 | Pritchard, Payton | 31 | 7 - 14 | 3 - 8 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 4 | 18 | |
| 24 | Brooks, Dillon | 13 | 3 - 8 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 2 | 2 | 0 | 1 | 8 | |
| 35 | Bigby-williams, Kavell | 9 | 0 - 2 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | |
| 11 | Smith, Keith | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 4-17 | 11-20 | 16-30 | 46 | 22 | 10 | 17 | 10 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-29 | 1-9 | 6-10 |
| 24.1% | 11.1% | 60.0% | |
| 2nd Half | 16-30 | 3-8 | 5-10 |
| 53.3% | 37.5% | 50.0% | |
| Total | 23-59 | 4-17 | 11-20 |
| 39.0% | 23.5% | 55.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 30



