Army vs Oregon
Army
0-1

77
Final
91

Oregon
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 46 | 77 | |
| 49 | 42 | 91 |
Army - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Edwards, Kennedy | * | 18 | 5 - 9 | 2 - 3 | 5 - 6 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 1 | 17 |
| 30 | Fox, Jordan | * | 36 | 4 - 10 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 9 |
| 11 | Funk, Thomas | * | 33 | 1 - 9 | 1 - 3 | 4 - 7 | 0 - 0 | 0 | 4 | 5 | 1 | 0 | 0 | 7 |
| 20 | Hoffman, Mac | * | 23 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 4 | 0 | 2 | 0 | 0 | 7 |
| 15 | Kessler, Jacob | * | 28 | 1 - 8 | 1 - 4 | 2 - 3 | 1 - 0 | 1 | 4 | 2 | 2 | 0 | 2 | 5 |
| 14 | Wilson, Matt | 17 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | |
| 52 | Emezie, John | 12 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 25 | Morrison, Luke | 16 | 2 - 9 | 1 - 6 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 45 | Roe, Adam | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 1 | Brown, Richard | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Edwards, Cayne | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mammel, Scott | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 9-24 | 16-23 | 10-20 | 30 | 27 | 14 | 13 | 0 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 2-14 | 9-13 |
| 29.4% | 14.3% | 69.2% | |
| 2nd Half | 16-32 | 7-10 | 7-10 |
| 50.0% | 70.0% | 70.0% | |
| Total | 26-66 | 9-24 | 16-23 |
| 39.4% | 37.5% | 69.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 32
Oregon - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dorsey, Tyler | * | 32 | 7 - 11 | 4 - 6 | 3 - 3 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 21 |
| 1 | Bell, Jordan | * | 30 | 3 - 4 | 0 - 1 | 8 - 12 | 3 - 5 | 8 | 2 | 1 | 3 | 6 | 0 | 14 |
| 25 | Boucher, Chris | * | 24 | 5 - 9 | 1 - 3 | 3 - 3 | 3 - 5 | 8 | 4 | 0 | 1 | 1 | 0 | 14 |
| 2 | Benson, Casey | * | 20 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 4 |
| 31 | Ennis, Dylan | * | 30 | 0 - 8 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 2 | 2 | 4 | 0 | 1 | 0 |
| 3 | Pritchard, Payton | 32 | 3 - 8 | 2 - 5 | 7 - 9 | 1 - 1 | 2 | 3 | 4 | 4 | 2 | 1 | 15 | |
| 41 | Sorkin, Roman | 18 | 3 - 4 | 2 - 2 | 4 - 4 | 1 - 4 | 5 | 4 | 3 | 2 | 4 | 0 | 12 | |
| 35 | Bigby-williams, Kavell | 8 | 3 - 5 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 11 | Smith, Keith | 6 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 9-25 | 28-34 | 12-30 | 42 | 23 | 15 | 17 | 13 | 2 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-37 | 5-16 | 14-15 |
| 40.5% | 31.3% | 93.3% | |
| 2nd Half | 12-23 | 4-9 | 14-19 |
| 52.2% | 44.4% | 73.7% | |
| Total | 27-60 | 9-25 | 28-34 |
| 45.0% | 36.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 38



