Washington State vs Oregon
Washington State
10-13, 4-7

72
Final
95

Oregon
17-7. 7-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 44 | 72 | |
| 52 | 43 | 95 |
Washington State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hawkinson, Josh | * | 33 | 4 - 9 | 0 - 0 | 6 - 6 | 5 - 6 | 11 | 1 | 2 | 1 | 0 | 0 | 14 |
| 25 | Lacy, Davont? | * | 15 | 4 - 14 | 3 - 11 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 13 |
| 32 | Johnson, Que | * | 25 | 4 - 10 | 1 - 6 | 1 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 10 |
| 3 | Redding, NY | * | 28 | 2 - 2 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 0 | 5 |
| 4 | Railey, Jordan | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 10 | Kernich-drew, Dexter | 22 | 6 - 14 | 4 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | |
| 00 | Iroegbu, Ike | 29 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 2 | 1 | 2 | 7 | |
| 33 | Boese, Brett | 13 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 20 | Cheatum, Aaron | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Longrus, Junior | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Dunbar, Trevor | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Davis, Jackie | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 9-36 | 13-16 | 14-23 | 37 | 18 | 16 | 12 | 1 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 6-16 | 6-6 |
| 29.6% | 37.5% | 100.0% | |
| 2nd Half | 17-40 | 3-20 | 7-10 |
| 42.5% | 15.0% | 70.0% | |
| Total | 25-67 | 9-36 | 13-16 |
| 37.3% | 25.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 28
Oregon - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Young, Joseph | * | 34 | 10 - 16 | 3 - 5 | 6 - 6 | 0 - 10 | 10 | 1 | 8 | 0 | 0 | 0 | 29 |
| 00 | Benjamin, Dwayne | * | 30 | 10 - 11 | 3 - 3 | 2 - 5 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 3 | 25 |
| 15 | Abdul-bassit, Jalil | * | 17 | 3 - 6 | 1 - 4 | 4 - 4 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 24 | Brooks, Dillon | * | 31 | 4 - 10 | 1 - 4 | 0 - 1 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 0 | 9 |
| 23 | Cook, Elgin | * | 31 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 5 | 2 | 0 | 0 | 7 |
| 41 | Sorkin, Roman | 14 | 3 - 5 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | |
| 2 | Benson, Casey | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 1 | 3 | |
| 14 | Rorie, Ahmaad | 18 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 25 | Chandler, Michael | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-64 | 11-25 | 14-20 | 9-30 | 39 | 17 | 23 | 6 | 2 | 6 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-38 | 4-11 | 6-8 |
| 55.3% | 36.4% | 75.0% | |
| 2nd Half | 14-26 | 7-14 | 8-12 |
| 53.8% | 50.0% | 66.7% | |
| Total | 35-64 | 11-25 | 14-20 |
| 54.7% | 44.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 14








