Oregon vs UCLA
Oregon
18-8, 8-5

63
Final
72

UCLA
16-10, 8-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 23 | 63 | |
| 41 | 31 | 72 |
Oregon - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Abdul-bassit, Jalil | * | 33 | 8 - 16 | 7 - 12 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 2 | 1 | 24 |
| 3 | Young, Joseph | * | 38 | 6 - 17 | 3 - 10 | 3 - 4 | 1 - 1 | 2 | 2 | 6 | 2 | 0 | 2 | 18 |
| 23 | Cook, Elgin | * | 38 | 4 - 10 | 0 - 2 | 4 - 8 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 3 | 12 |
| 00 | Benjamin, Dwayne | * | 31 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 0 | 0 | 0 | 4 |
| 24 | Brooks, Dillon | * | 21 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
| 2 | Benson, Casey | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | Bell, Jordan | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Rorie, Ahmaad | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Chandler, Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 11-27 | 8-14 | 8-16 | 24 | 20 | 15 | 6 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 8-16 | 4-6 |
| 42.4% | 50.0% | 66.7% | |
| 2nd Half | 8-23 | 3-11 | 4-8 |
| 34.8% | 27.3% | 50.0% | |
| Total | 22-56 | 11-27 | 8-14 |
| 39.3% | 40.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 3
UCLA - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Powell, Norman | * | 37 | 8 - 13 | 2 - 5 | 5 - 7 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 1 | 23 |
| 5 | Looney, Kevon | * | 29 | 7 - 11 | 2 - 3 | 2 - 2 | 3 - 8 | 11 | 4 | 0 | 1 | 0 | 0 | 18 |
| 20 | Alford, Bryce | * | 40 | 2 - 10 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 0 | 5 | 3 | 0 | 0 | 9 |
| 23 | Parker, Tony | * | 26 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 3 | 1 | 4 | 2 | 0 | 9 |
| 10 | Hamilton, Isaac | * | 40 | 0 - 5 | 0 - 3 | 4 - 4 | 2 - 2 | 4 | 0 | 7 | 1 | 0 | 0 | 4 |
| 40 | Welsh, Thomas | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 14 | Goloman, Gyorgy | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 22 | Allen, Noah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 7-16 | 17-21 | 11-27 | 38 | 13 | 15 | 13 | 5 | 1 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 5-12 | 6-6 |
| 55.6% | 41.7% | 100.0% | |
| 2nd Half | 9-21 | 2-4 | 11-15 |
| 42.9% | 50.0% | 73.3% | |
| Total | 24-48 | 7-16 | 17-21 |
| 50.0% | 43.8% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 3
Bench Points: 9








