Oregon vs Stanford
Oregon
22-8,12-5 Pac-12

73
Final
70

Stanford
18-10,9-7 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 37 | 73 | |
| 30 | 40 | 70 |
Oregon - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Young, Joseph | * | 40 | 8 - 19 | 3 - 6 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 0 | 21 |
| 23 | Cook, Elgin | * | 30 | 7 - 10 | 1 - 2 | 6 - 8 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 1 | 21 |
| 15 | Abdul-bassit, Jalil | * | 19 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 7 |
| 1 | Bell, Jordan | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 2 | 1 | 2 |
| 24 | Brooks, Dillon | * | 20 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 00 | Benjamin, Dwayne | 32 | 5 - 8 | 2 - 5 | 3 - 6 | 1 - 7 | 8 | 4 | 0 | 1 | 0 | 1 | 15 | |
| 2 | Benson, Casey | 26 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | |
| 14 | Rorie, Ahmaad | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Chandler, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 8-20 | 11-16 | 8-25 | 33 | 21 | 11 | 10 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-11 | 4-6 |
| 48.3% | 36.4% | 66.7% | |
| 2nd Half | 13-28 | 4-9 | 7-10 |
| 46.4% | 44.4% | 70.0% | |
| Total | 27-57 | 8-20 | 11-16 |
| 47.4% | 40.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 22
Stanford - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Randle, Chasson | * | 40 | 6 - 18 | 2 - 8 | 3 - 3 | 0 - 6 | 6 | 3 | 6 | 1 | 0 | 2 | 17 |
| 4 | Nastic, Stefan | * | 34 | 3 - 8 | 0 - 0 | 10 - 13 | 4 - 2 | 6 | 2 | 0 | 1 | 1 | 0 | 16 |
| 15 | Allen, Marcus | * | 37 | 4 - 9 | 1 - 3 | 5 - 9 | 2 - 5 | 7 | 4 | 0 | 3 | 0 | 0 | 14 |
| 21 | Brown, Anthony | * | 37 | 5 - 13 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 11 |
| 10 | Humphrey, Michael | * | 22 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 2 | 2 | 7 |
| 22 | Travis, Reid | 20 | 1 - 1 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 25 | Allen, Rosco | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sanders, Christian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 4-19 | 22-31 | 11-22 | 33 | 17 | 9 | 9 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 1-7 | 13-20 |
| 36.4% | 14.3% | 65.0% | |
| 2nd Half | 14-33 | 3-12 | 9-11 |
| 42.4% | 25.0% | 81.8% | |
| Total | 22-55 | 4-19 | 22-31 |
| 40.0% | 21.1% | 71.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 5








