Oregon vs Oregon State
Oregon
23-8, 13-5

65
Final
62

Oregon State
17-13, 8-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 33 | 65 | |
| 32 | 30 | 62 |
Oregon - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cook, Elgin | * | 30 | 7 - 12 | 0 - 2 | 3 - 5 | 4 - 1 | 5 | 3 | 1 | 2 | 0 | 1 | 17 |
| 3 | Young, Joseph | * | 39 | 4 - 13 | 1 - 5 | 6 - 6 | 0 - 6 | 6 | 0 | 6 | 5 | 0 | 3 | 15 |
| 15 | Abdul-bassit, Jalil | * | 22 | 2 - 8 | 2 - 6 | 6 - 7 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 2 | 12 |
| 24 | Brooks, Dillon | * | 27 | 2 - 8 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 3 | 3 | 3 | 0 | 0 | 6 |
| 1 | Bell, Jordan | * | 25 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 3 | 1 | 0 | 2 | 3 | 1 |
| 00 | Benjamin, Dwayne | 29 | 4 - 9 | 3 - 7 | 1 - 2 | 2 - 5 | 7 | 1 | 0 | 2 | 0 | 1 | 12 | |
| 14 | Rorie, Ahmaad | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2 | Benson, Casey | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 6-22 | 19-24 | 14-25 | 39 | 14 | 14 | 14 | 2 | 11 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-11 | 8-10 |
| 36.7% | 18.2% | 80.0% | |
| 2nd Half | 9-25 | 4-11 | 11-14 |
| 36.0% | 36.4% | 78.6% | |
| Total | 20-55 | 6-22 | 19-24 |
| 36.4% | 27.3% | 79.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 14
Oregon State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Dahlen, Matt | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Livesay, Dylan | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Stangel, Justin | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hedgecock, AJ | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Sanders, Tanner | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Duvivier, Malcolm | 39 | 8 - 18 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 4 | 0 | 3 | 18 | |
| 32 | Reid, Jarmal | 29 | 5 - 9 | 0 - 0 | 6 - 7 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 16 | |
| 1 | Paytonii, Gary | 31 | 5 - 13 | 1 - 4 | 2 - 2 | 4 - 6 | 10 | 4 | 9 | 0 | 0 | 6 | 13 | |
| 30 | Schaftenaar, Olaf | 31 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 11 | |
| 14 | Gomis, Daniel | 27 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 3 | 2 | 0 | 4 | |
| 13 | Morris-walker, Langs | 27 | 0 - 4 | 0 - 3 | 0 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | N'diaye, Cheikh | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 6-18 | 8-11 | 9-25 | 34 | 18 | 16 | 13 | 3 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-8 | 1-2 |
| 48.3% | 37.5% | 50.0% | |
| 2nd Half | 10-27 | 3-10 | 7-9 |
| 37.0% | 30.0% | 77.8% | |
| Total | 24-56 | 6-18 | 8-11 |
| 42.9% | 33.3% | 72.7% |
Technical Fouls: Paytonii, Gary (1)
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 62







