Oregon State vs Oregon
Oregon State
9-4, 0-1

59
Final
71

Oregon
11-3, 1-0
Team | 1 | 2 | Total |
---|---|---|---|
27 | 32 | 59 | |
29 | 42 | 71 |
Oregon State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris-walker, Langs | * | 5 - 11 | 2 - 4 | 4 - 6 | 2 - 0 | |||||||||
Paytonii, Gary | * | 5 - 10 | 0 - 2 | 2 - 2 | 2 - 3 | |||||||||
Schaftenaar, Olaf | * | 3 - 11 | 2 - 5 | 2 - 2 | 1 - 4 | |||||||||
Duvivier, Malcolm | * | 1 - 6 | 0 - 3 | 5 - 6 | 0 - 3 | |||||||||
Gomis, Daniel | * | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | |||||||||
Reid, Jarmal | 2 - 7 | 0 - 0 | 1 - 1 | 3 - 2 | ||||||||||
Robbins, Victor | 2 - 5 | 0 - 1 | 1 - 4 | 1 - 1 | ||||||||||
Sanders, Tanner | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
N'diaye, Cheikh | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Livesay, Dylan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 19-54 | 4-15 | 17-23 | 11-17 | 28 | 22 | 9 | 12 | 4 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 1-6 | 10-12 |
29.6% | 16.7% | 83.3% | |
2nd Half | 11-27 | 3-9 | 7-11 |
40.7% | 33.3% | 63.6% | |
Total | 19-54 | 4-15 | 17-23 |
35.2% | 26.7% | 73.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 10
Oregon - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 1-7 | 4-6 |
44.4% | 14.3% | 66.7% | |
2nd Half | 11-20 | 5-6 | 15-18 |
55.0% | 83.3% | 83.3% | |
Total | 23-47 | 6-13 | 19-24 |
48.9% | 46.2% | 79.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 14