Oregon State vs Oregon
Oregon State
9-4, 0-1

59
Final
71

Oregon
11-3, 1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 32 | 59 | |
| 29 | 42 | 71 |
Oregon State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Morris-walker, Langs | * | 35 | 5 - 11 | 2 - 4 | 4 - 6 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 1 | 16 |
| 1 | Paytonii, Gary | * | 35 | 5 - 10 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 5 | 2 | 0 | 2 | 12 |
| 30 | Schaftenaar, Olaf | * | 33 | 3 - 11 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 1 | 1 | 10 |
| 11 | Duvivier, Malcolm | * | 38 | 1 - 6 | 0 - 3 | 5 - 6 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 7 |
| 14 | Gomis, Daniel | * | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 32 | Reid, Jarmal | 19 | 2 - 7 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | |
| 4 | Robbins, Victor | 17 | 2 - 5 | 0 - 1 | 1 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | |
| 15 | Sanders, Tanner | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | N'diaye, Cheikh | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 51 | Livesay, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-15 | 17-23 | 11-17 | 28 | 22 | 9 | 12 | 4 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 1-6 | 10-12 |
| 29.6% | 16.7% | 83.3% | |
| 2nd Half | 11-27 | 3-9 | 7-11 |
| 40.7% | 33.3% | 63.6% | |
| Total | 19-54 | 4-15 | 17-23 |
| 35.2% | 26.7% | 73.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 10
Oregon - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Young, Joseph | * | 39 | 10 - 15 | 5 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 27 |
| 23 | Cook, Elgin | * | 26 | 5 - 9 | 0 - 0 | 8 - 12 | 3 - 6 | 9 | 3 | 0 | 4 | 0 | 3 | 18 |
| 24 | Brooks, Dillon | * | 23 | 2 - 4 | 0 - 1 | 6 - 6 | 0 - 4 | 4 | 4 | 1 | 2 | 2 | 0 | 10 |
| 00 | Benjamin, Dwayne | * | 18 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| 2 | Benson, Casey | * | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 1 | Bell, Jordan | 28 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 1 | 1 | 5 | 0 | 8 | |
| 14 | Rorie, Ahmaad | 26 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 1 | 5 | |
| 25 | Chandler, Michael | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 15 | Abdul-bassit, Jalil | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 6-13 | 19-24 | 8-27 | 35 | 20 | 10 | 14 | 8 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 1-7 | 4-6 |
| 44.4% | 14.3% | 66.7% | |
| 2nd Half | 11-20 | 5-6 | 15-18 |
| 55.0% | 83.3% | 83.3% | |
| Total | 23-47 | 6-13 | 19-24 |
| 48.9% | 46.2% | 79.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 14








