Delaware State vs Oregon
Delaware State
5-7

70
Final
83

Oregon
8-3
Team | 1 | 2 | Total |
---|---|---|---|
27 | 43 | 70 | |
38 | 45 | 83 |
Delaware State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Amere | * | 6 - 16 | 2 - 4 | 2 - 3 | 0 - 5 | |||||||||
Bell, Tyshawn | * | 6 - 15 | 3 - 10 | 0 - 0 | 0 - 4 | |||||||||
Waller, Kavon | * | 2 - 4 | 2 - 3 | 1 - 2 | 2 - 2 | |||||||||
Gasevic, Mrdjan | * | 1 - 3 | 0 - 0 | 3 - 4 | 4 - 2 | |||||||||
Williams, Kendal | * | 1 - 7 | 0 - 1 | 1 - 2 | 1 - 2 | |||||||||
Haywood, Deandre | 2 - 5 | 1 - 2 | 3 - 4 | 0 - 0 | ||||||||||
Burley, Charles | 1 - 3 | 0 - 2 | 3 - 4 | 1 - 1 | ||||||||||
Sill, Scott | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Owens, Jason | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hughes, Todd | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Dickerson, Aric | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | |||||||||
Totals | Â | Â | 200 | 24-63 | 9-25 | 13-19 | 14-21 | 35 | 12 | 10 | 11 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 2-11 | 5-7 |
31.3% | 18.2% | 71.4% | |
2nd Half | 14-31 | 7-14 | 8-12 |
45.2% | 50.0% | 66.7% | |
Total | 24-63 | 9-25 | 13-19 |
38.1% | 36.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 24
Oregon - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 5-11 | 7-9 |
37.1% | 45.5% | 77.8% | |
2nd Half | 18-31 | 5-10 | 4-6 |
58.1% | 50.0% | 66.7% | |
Total | 31-66 | 10-21 | 11-15 |
47.0% | 47.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 24