Arizona State vs Oregon
Arizona State
8-8, 0-3

56
Final
59

Oregon
12-4, 2-1
Team | 1 | 2 | Total |
---|---|---|---|
23 | 33 | 56 | |
25 | 34 | 59 |
Arizona State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckissic, Shaquielle | * | 4 - 10 | 1 - 4 | 9 - 14 | 0 - 4 | |||||||||
Jacobsen, Eric | * | 6 - 6 | 0 - 0 | 1 - 3 | 2 - 1 | |||||||||
Goodman, Savon | * | 3 - 6 | 0 - 0 | 2 - 3 | 3 - 2 | |||||||||
Scott, Roosevelt | * | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Justice, Kodi | * | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | |||||||||
Blakes, Gerry | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 5 | ||||||||||
Gilling, Jonathan | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
00 | Holder, Tra | 0 - 2 | 0 - 2 | 3 - 6 | 1 - 2 | |||||||||
Atwood, Willie | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Barnes, BO | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 19-47 | 3-17 | 15-26 | 10-22 | 32 | 19 | 9 | 15 | 0 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 1-6 | 6-11 |
38.1% | 16.7% | 54.5% | |
2nd Half | 11-26 | 2-11 | 9-15 |
42.3% | 18.2% | 60.0% | |
Total | 19-47 | 3-17 | 15-26 |
40.4% | 17.6% | 57.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 8
Bench Points: 10
Oregon - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 2-8 | 3-6 |
50.0% | 25.0% | 50.0% | |
2nd Half | 13-26 | 1-4 | 7-8 |
50.0% | 25.0% | 87.5% | |
Total | 23-46 | 3-12 | 10-14 |
50.0% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 9