Oregon vs Nebraska
Oregon
(13-4, 4-3)

3
Final
4

Nebraska
(10-9, 2-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 61 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 6 | UF | |
| 5 | UF | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 4 | |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 3 | 2 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 4 | |
| 4 | 0 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 5 | |
| 6 | 7 | |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 5 | 3 | |
| 4 | 7 | 6 | |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 1 | 77 | 0 | |
| 6 | 65 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 4 | |
| 6 | 6 | |
Order Of Finish: 2, 1, 6, 3, 5, 4



