Wisconsin vs Oregon
2/6/2026
Maryland SB Stadium
5:00 PM
Wisconsin
32-18

11
Final
9

Oregon
40-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 1 | 1 | 2 | 11 | 15 | 0 | |
| 3 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 9 | 1 |
Win: Herr (11-5)Loss: Grein, Lyndsey (23-6)
Scoring Summary
Team | WISCONSI | ORE |
|---|---|---|
1st H. Blomberg homered to left center, RBI. | 1 | 0 |
1st Whidden doubled, advanced to third on the throw, 2 RBI; Foster scored; King scored. | 3 | 0 |
1st Lucey flied out to rf, SF, RBI; Whidden scored. | 4 | 0 |
1st Ma'ake, S. homered to left center, 3 RBI; Cox, E. scored; Butler, E. scored. | 4 | 3 |
2nd Butler, E. homered to right center, RBI. | 4 | 4 |
2nd Cox, E. doubled, RBI; Harper, A. scored. | 4 | 5 |
3rd Showalter homered to left center, RBI. | 5 | 5 |
3rd Wery singled, RBI; Bark advanced to second; Lewis scored. | 6 | 5 |
4th Bojan homered, RBI. | 7 | 5 |
4th Harper, A. singled to right field, 2 RBI; Butler, E. advanced to third; Flannery, K. scored; Ho, T. scored. | 7 | 7 |
4th Ma'ake, S. flied out to cf, SF, RBI; Harper, A. advanced to third; Butler, E. scored. | 7 | 8 |
5th Conger singled, RBI; Bark scored, unearned. | 8 | 8 |
6th Bark flied out to cf, SF, RBI; Lewis scored. | 9 | 8 |
7th Conger homered to left center, RBI. | 10 | 8 |
7th Lewis singled, RBI; Parent scored. | 11 | 8 |
7th Ma'ake, S. homered to right center, RBI. | 11 | 9 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bojan | DP | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
H. Blomberg | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Parent | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showalter | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
   King | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | RF/PH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Foster | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whidden | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Lucey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Bark | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Crane | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wery | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Conger | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 11 | 4 | 0 | 3 | 9 |
Batting
2B: H. Blomberg (1); Whidden (1)
HR: Bojan (1); H. Blomberg (1); Showalter (1); Conger (1)
SH: Crane (1)
SF: Lucey (1); Bark (1)
Baserunning Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elon Butler | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Amari Harper | LF/PH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Elyse Kresho | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Cox | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stefini Ma'ake | 1B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Kaylynn Jones | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rylee McCoy | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ayanna Shaw | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addison Amaral | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Ho | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Flannery | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lyndsey Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Sokolsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylour Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 4 | 0 | 8 | 4 |
Batting
Fielding
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobson | 4.0 | 8 | 8 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 3 | 5 | 0 |
Herr | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 0 |
| Totals | 9 | 9 | 9 | 4 | 8 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 6 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyndsey Grein | 2.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 0 |
| Elise Sokolsky | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 0 |
| Taylour Spencer | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 0 |
| Totals | 15 | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 41 | 9 | 9 | 0 |
















