Ohio State vs Oregon
4/25/2026
Jane Sanders Stadium
4:05 PM
Ohio State
24-24, 0

6
Final
13

Oregon
37-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 4 | 2 | |
| 0 | 0 | 0 | 3 | 4 | 6 | X | 13 | 16 | 1 |
Win: Sokolsky, Elise (7-2)Loss: Boutte, Lorin (6-6)Save: Grein, Lyndsey (1)
Scoring Summary
Team | OHIOST | ORE |
|---|---|---|
1st Parisien homered to left field, RBI (0-0). | 1 | 0 |
3rd Limon homered inside the park, RBI. | 2 | 0 |
3rd Estrada reached on a fielder's choice (2-0 BB); Cruse advanced to second on a throwing error by p, advanced to third; Parisien scored. | 3 | 0 |
3rd Bewick grounded out to p, RBI (0-0); Estrada advanced to second; Cruse scored, unearned. | 4 | 0 |
4th Butler, E. homered to left center, 3 RBI (1-0 B); Amaral, A. scored; Ho, T. scored. | 4 | 3 |
5th Wilhelm homered to left field, RBI (1-2 BFK). | 5 | 3 |
5th Cox, E. homered to left field, 2 RBI (3-2 BBFBFFFF); Kresho, E. scored. | 5 | 5 |
5th Shaw, A. reached on a fielder's choice (1-0 B); Amaral, A. advanced to second; Ho, T. advanced to third; Legg, R. scored on a throwing error by 2b, unearned. | 5 | 6 |
5th Urbina, A. flied out to cf, SF, RBI (2-1 BBK); Amaral, A. advanced to third; Ho, T. scored. | 5 | 7 |
6th Bewick homered to left field, RBI (2-2 FKBB). | 6 | 7 |
6th Cox, E. homered down the lf line, 2 RBI (1-0 B); Harper, A. scored. | 6 | 9 |
6th Flannery, K. homered to center field, 4 RBI (2-1 BKB); Shaw, A. scored; Amaral, A. scored; Ho, T. scored, unearned. | 6 | 13 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parisien, Hadley | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wilhelm, Abbie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cruse, Taylor | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Estrada, Kiki | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bewick, Sami | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Cullen, Reese | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tolley, Emma | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landmesser, Lottie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, Izzy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limon, Skylar | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulsen, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 4 | 5 | 2 | 0 | 6 | 2 |
Batting
HR: Parisien, Hadley (1); Wilhelm, Abbie (1); Bewick, Sami (1); Limon, Skylar (1)
Baserunning
HBP: Cruse, Taylor (1)
Fielding
E: Bewick, Sami (1); Landmesser, Lottie (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elon Butler | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Kaylynn Jones | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Amari Harper | LF | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Elyse Kresho | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Cox | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| Stefini Ma'ake | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Regan Legg | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Ho | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Addison Amaral | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ayanna Shaw | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Flannery | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Amanda Urbina | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elise Sokolsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndsey Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 16 | 12 | 4 | 0 | 6 | 9 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte, Lorin | 4.0 | 11 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 3 | 91 |
Paulsen, Lexi | 2.0 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 50 |
| Totals | 16 | 13 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 5 | 141 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elise Sokolsky | 5.0 | 3 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 7 | 77 |
| Lyndsey Grein | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
| Totals | 4 | 6 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 8 | 100 |
















