Iowa vs Oregon
4/4/2026
Jane Sanders Stadium
4:05 PM
Iowa
21-15, 0

13
Final
14

Oregon
28-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 13 | 12 | 2 | |
| 2 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 14 | 19 | 1 |
Win: Grein, Lyndsey (17-4)Loss: Carly Brewer (4-4)
Scoring Summary
Team | IOWA | ORE |
|---|---|---|
1st Cox, E. singled to center field, 2 RBI (0-0); Jones, K. scored; Butler, E. scored. | 0 | 2 |
2nd McAnally homered to left field, RBI (0-0). | 1 | 2 |
2nd Butler, E. tripled to right field, 2 RBI (0-0); Kresho, E. scored; Ma'ake, S. scored. | 1 | 4 |
3rd Bennett doubled to left center, RBI (1-2 KBS); Simon scored. | 2 | 4 |
3rd Sipe reached on a fielder's choice to second base, RBI (1-2 KBS); Bennett scored. | 3 | 4 |
3rd Leitgen singled up the middle, advanced to second on the throw, 2 RBI (3-1 BKBB); Myers advanced to second, advanced to third on the throw; Marshall scored; McAnally scored. | 5 | 4 |
3rd Silva singled to center field, 2 RBI (1-2 FFBF); Leitgen scored; Myers scored. | 7 | 4 |
3rd Ho, T. tripled down the rf line, 2 RBI (0-0); Shaw, A. scored; Lawton, P. scored, unearned. | 7 | 6 |
4th Simon homered to right center, RBI (2-0 BB). | 8 | 6 |
4th Myers singled to center field, RBI (2-2 BFFBF); McAnally advanced to second; Sipe scored. | 9 | 6 |
4th Butler, E. homered to center field, RBI (2-2 BFKB). | 9 | 7 |
5th Jackson homered to left field, RBI (0-0). | 10 | 7 |
5th Simon homered to right field, RBI (2-1 FBB). | 11 | 7 |
5th Butler, E. singled up the middle, RBI (0-0); Legg, R. advanced to third; Ho, T. scored. | 11 | 8 |
6th Myers homered down the lf line, 2 RBI (2-2 BKFBF); Johnson scored. | 13 | 8 |
6th Ho, T. singled to center field, RBI (0-0); Cox, E. advanced to second; Harper, A. scored. | 13 | 9 |
7th Harper, A. singled up the middle, RBI (0-2 FF); Jones, K. advanced to second; Butler, E. scored. | 13 | 10 |
7th Cox, E. singled to center field, advanced to second on a throwing error by cf, RBI (1-0 B); Harper, A. advanced to third; Jones, K. scored. | 13 | 11 |
7th Ho, T. grounded out to 3b, RBI (0-1 K); Cox, E. advanced to third; Harper, A. scored. | 13 | 12 |
7th Ma'ake, S. singled through the left side, RBI (0-0); Cox, E. scored, unearned. | 13 | 13 |
8th Cox, E. flied out to rf, SF, RBI (3-2 BFBKB); Harper, A. advanced to second; Jones, K. advanced to third; Butler, E. scored. | 13 | 14 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Devin Simon | CF | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Tory Bennett | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kiara Sipe | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Leah McAnally | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Logan Currie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Johnson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nailyn Marshall | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mariah Myers | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
McKenzie Leitgen | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
   Breanna Caffery | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echo Mattiello | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenyx Silva | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Avery Jackson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Serayah Neiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carly Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Sapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 13 | 3 | 0 | 7 | 4 |
Batting
2B: Tory Bennett (1); Kiara Sipe (1)
HR: Devin Simon (2); Leah McAnally (1); Mariah Myers (1); Avery Jackson (1)
Baserunning
SB: Devin Simon (1)
Fielding
E: Devin Simon (1); Brianna Johnson (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elon Butler | RF | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
| Kaylynn Jones | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
| Amari Harper | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Emma Cox | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Presley Lawton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayanna Shaw | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taryn Ho | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Stefini Ma'ake | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Regan Legg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyse Kresho | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rylee McCoy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Flannery | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braiesey Rosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddie Milhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndsey Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 19 | 14 | 5 | 0 | 0 | 9 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serayah Neiss | 6.0 | 15 | 12 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 32 | 39 | 10 | 7 | 128 |
Carly Brewer | 1.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 |
Avery Sapp | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
| Totals | 19 | 14 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 40 | 49 | 13 | 9 | 164 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Milhorn | 4.2 | 8 | 10 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 93 |
| Rowan Thompson | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Lyndsey Grein | 3.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 44 |
| Totals | 12 | 13 | 13 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 41 | 11 | 6 | 151 |


















