Oregon
()

2
Final
4

USC
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Luemkemann, Lenn / Burton, Matthew | 2 |
Tristan Bradley / Peter Makk | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Errey, Cooper / Robertson, Lachlan | 5 | UF |
Volodymyr Lakubenko / Oscar Weightman | 2 | UF |
#3 doubles | |
---|---|
Final | 1 |
Breazu, Vlad / Lemire, Clement | 1 |
Matteo Morazzi / Nathan Trouve | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luemkemann, Lenn | 6 | 1 | 0 |
Peter Makk | 3 | 6 | 6 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Breazu, Vlad | 3 | 6 | 4 | UF |
Nathan Trouve | 6 | 4 | 1 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lemire, Clement | 2 | 4 |
Karl Lee | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Burton, Matthew | 6 | 6 |
Matteo Morazzi | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Robertson, Lachlan | 6 | 6 |
Connor Church | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Errey, Cooper | 2 | 3 |
Niels Hoffmann | 6 | 6 |
Order Of Finish: 4, 3, 6, 5, 1